Motorbike Rain Ovegloves Dainese Black
As low as
$43.11
Regular Price
$56.73
SKU
1634295-001
In stock
select product options to view shipping times
Estimate Shipping Cost
Motorbike Rain Ovegloves Dainese Black
Original Product
Images are to be considered for demonstration purposes only and may not represent the actual product.
Size Table
| EURO | ALPHA | USA Suits and Jackets | USAPants (inches) | Chest (cm) | Waist (cm) | Hips (cm) | Stature (cm) | Sleeves (cm) | Neck (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 42 | XS | 32 | 24 | 82 / 86 | 70 / 74 | 84 / 88 | 163 / 166 | 55 / 56 | 35,5 / 36,5 |
| 44 | S | 34 | 26 | 86 / 90 | 74 / 78 | 88 / 92 | 166 / 169 | 56 / 57 | 36,5 / 37,5 |
| 46 | S | 36 | 28 | 90 / 94 | 78 / 82 | 92 / 96 | 169 / 172 | 57 / 58 | 37,5 / 38,5 |
| 48 | M | 38 | 30 | 94 / 98 | 82 / 86 | 96 / 100 | 172 / 175 | 58 / 59 | 38,5 / 39,5 |
| 50 | M | 40 | 32 | 98 / 102 | 86 / 90 | 100 / 104 | 175 / 178 | 59 / 60 | 39,5 / 40,5 |
| 52 | L | 42 | 34 | 102 / 106 | 90 / 94 | 104 / 108 | 178 / 181 | 60 / 61 | 40,5 / 41,5 |
| 54 | L | 44 | 36 | 106 / 110 | 94 / 98 | 108 / 112 | 181 / 184 | 61 / 62 | 41,5 / 42,5 |
| 56 | XL | 46 | 38 | 110 / 114 | 98 / 102 | 112 / 116 | 184 / 187 | 62 / 63 | 42,5 / 43,5 |
| 58 | XL | 48 | 40 | 114 / 118 | 102 / 106 | 116 / 120 | 187 / 188 | 62 / 63 | 43,5 / 44,5 |
| 60 | 2XL | 50 | 42 | 118 / 122 | 106 / 110 | 120 / 124 | 188 / 189 | 63 / 64 | 44,5 / 45,5 |
| 62 | 3XL | 52 | 44 | 122 / 126 | 110 / 114 | 124 / 128 | 189 / 190 | 63 / 64 | 45,5 / 46,5 |
| 64 | 4XL | 54 | 46 | 126 / 130 | 114 / 118 | 128 / 132 | 190 / 191 | 64 / 65 | 46,5 / 47,5 |
A robust waterproof addition to any gloves that pulls on in an instant.
ERGONOMICS
- Back fastener
- Closing with zipper at the back
- Coated waterproof nylon fabric
GENERAL FEATURES
- Fabric case
- Inserts in resistant rubberized fabric
- Weight: 0.10 Kg
Manufacturer / Responsible Person for the EU
Manufacturer
Company Name:
DAINESE S.p.A
Address:
Via Louvigny, 35
36064 Colceresa
IT
Email Address:
consumer.care@dainese.com
Write Your Own Review
We found other products you might like!
-
Druid 4 Black/Charcoal-Gray/Fluo Yellow Dainese Leather GlovesAs low as $167.36 Regular Price $220.20 -24% -
Motorcycle Gloves Fabric Man Dainese INTREPYD Black/BlackAs low as $53.44 Regular Price $62.50 -14% -
Motorcycle Gloves Leather Man Dainese FULL METAL 7 Black/BlackAs low as $388.57 Regular Price $431.74 -10% -
Motorcycle Gloves Leather Man Dainese FIERO Black/Water/Yellow FluoAs low as $293.37 Regular Price $325.97 -10% -
Gloves Motocross Seven Zero Cold Weather Black/AquaAs low as $33.84 Regular Price $42.30 -20% -
Moto Dainese Stafford D-Dry Gloves Black/AnthraciteAs low as $58.43 Regular Price $76.88 -24% -
Motorcycle Gloves GORE-TEX® Man Dainese FUNES Waterproof BlackAs low as $145.38 Regular Price $181.74 -20% -
Motorcycle Gloves Clover Predator-2 Blue/White/Red/BlackAs low as $61.54 Regular Price $76.92 -20% -
Motocross Gloves Seven MX Annex 7 Dot BlackAs low as $27.76 Regular Price $36.53 -24% -
Motorcycle Gloves Man Dainese X-MOTO Black AnthraciteAs low as $76.70 Regular Price $100.92 -24%