Full Face Helmet Premier TYPHOON RS 2 BM
As low as
$157.52
Regular Price
$210.02
SKU
APINTTYPPOLRS2
In stock
select product options to view shipping times
Estimate Shipping Cost
Full-face helmet in thermoplastic for tourist use, high production quality at the right price
Original Product
Images are to be considered for demonstration purposes only and may not represent the actual product.
22.06
Note:
The homologation is valid only for the countries of the European Union
Typology
Full face
Shell
2
Material
Thermoplastic
Air flows
2
Air extractors
2
Interior
Removable * + Washable (*Breathable neck protector)
Visor
A + PINLOCK + QRS (clear + pins)
Internal visor
DARK + IH
Buckle
QRM
Small cap weight
1.580 ± 50g
Large cap weight
1.650 ± 50g
Additional features
Advanced Polymer Technology
Aps included
Bluetooth™ smart ready
Breathable inner lining
Double shell
Easy fit
Ece 22.06
Five-years warranty
Inner Sun Visor
Micrometric
New Graphic
Pinlock included
Quick release system
UV Protection
| Premier Helmets | XS | S | M | M+ | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| cm | cm | cm | cm | cm | cm | cm | cm | |
| Hyper 06 | 53-54 | 55-56 | 57 | 58 | 59 | 60 | 61 | |
| Devil 06 | 53-54 | 55-56 | 57 | 58 | 59 | 60 | 61 | |
| Evoluzione 06 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | ||
| Typhoon 06 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | ||
| Legacy GT 06 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | ||
| Vintage 05 | 53-54 | 55-56 | 57-58 | 59-60 | 61 | 62-63 | 64-65 | |
| Vintage 06 | 53-54 | 55-56 | 57 | 58 | 59 | 60-61 | 62-63 | |
| Classic 05 | 53-54 | 55-56 | 57-58 | 59-60 | 61 | 62-63 | 64-65 | |
| Classic 06 | 53-54 | 55-56 | 57 | 58 | 59 | 60-61 | 62-63 | |
| JT5 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | ||
| Streetfighter | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | ||
| Discovery | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | ||
| Vyrus | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | ||
| X Trail | 53-54 | 55-56 | 57-58 | 59 | 60 | 61 | ||
| Delta | 53-54 | 55-56 | 57-58 | 59 | 60 | 61 | ||
| Cool EVO | 53-54 | 55-56 | 57-58 | 59 | 60 | 61 | ||
| Rocker | 54 | 55 | 57 | 58 | 59 | |||
| Rocker Visor | 54 | 55 | 57 | 58 | 59 | |||
| Exige | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | |||
| Trophy | 53-54 | 55-56 | 57 | 58 | 59 | |||
| Vangarde | 53-54 | 55-56 | 57-58 | 59-60 | 61 | |||
| Mx | 53-54 | 55-56 | 57 | 58 | 59 | |||
| Le Petit EVO | 53-54 | 55 | 56 | 57-58 | 59-60 | 61 |
Manufacturer / Responsible Person for the EU
Manufacturer
Company Name:
Premier Helmets P.M.R. S.R.L.
Address:
Via della Formica, 216
55100 Lucca
IT
Email Address:
info@premier.it
Write Your Own Review
We found other products you might like!
-
Full Face Helmet Premier DISCOVERY CARBONAs low as $335.58 Regular Price $447.44 -25% -
Full Face Helmet HJC RPHA 72 ERNEM MC1SFAs low as $456.49 -
Full-Face Helmet Nolan N80-8 CLASSICO 303 GrigioAs low as $211.85 Regular Price $264.81 -20% -
Full Face Helmet Shoei HORNET-ADV06 Matt BlackAs low as $546.98 -
Full-Face Helmet Nolan N60-6 CLASSICO 301 NeroAs low as $153.41 Regular Price $191.75 -20% -
Full-Face Helmet KYT TT-REVO Plain WhiteAs low as $112.54 Regular Price $132.41 -15% -
Full-Face Helmet Suomy S1-XR GP Carbon Hypersonic BlueAs low as $672.49 Regular Price $884.85 -24% -
Full Face Helmet Shark D-SKWAL 3 SPEED-VIB Blue Red BlueAs low as $182.69 Regular Price $246.54 -26% -
Full-Face Helmet Suomy SR-GP EVO Plain Grl GreyAs low as $437.59 Regular Price $546.98 -20% -
Full Face Helmet Shoei Glamster 06 Canyon Runner TC-5As low as $519.59