FAF01122 - BMC Cotton Air Filter CAN-AM Maverick R /RS / X turbo (24-24)
Special Price
$61.71
Regular Price
$82.28
SKU
FAF01122
In stock
shipping in 5/15 working days
Estimate Shipping Cost
Cotton Air Filter CAN-AM Maverick R /RS / X turbo (24-24) | CAN-AM Maverick Sport (side-by-side) (19-25) | CAN-AM Maverick Trail (side-by-side) (18-25) | CAN-AM Maverick X3 / X DS/RS (17-17) | CAN-AM Maverick X3 / X3RR (side-by-side) (17-21) | CAN-AM Maverick X3 turbo - Max/X/DS (21-24) | CAN-AM Maverick X3 Turbo / R (18-19) | CAN-AM Maverick X3 Turbo R /DS / RS / Max DS / Max RS (20-21) | CAN-AM Maverick X3 Turbo RR (20-20)
Original Product
Images are to be considered for demonstration purposes only and may not represent the actual product.
Technical Specifications
Filter Type: Cylindrical
| Base Width/Inner Diameter (mm) | 82 |
|---|---|
| Base Length/External Diameter (mm) | 128 |
| Height (mm) | 335 |
General Information
Filter Material
- Oiled cotton gauze
Washable
Yes
Warranty
Limited to 2 years
EAN
8055732592486
Compatibility
| Model | Year |
|---|---|
| MAVERICK 1000 R MAX DPS | 2019 > |
| MAVERICK 1000 R MAX DPS T1B | 2019 > |
| MAVERICK 1000 R MAX DPS | 2019 > |
| MAVERICK 1000 R SPORT MAX DPS | 2020 > |
| MAVERICK 1000 R SPORT MAX DPS | 2020 > |
| MAVERICK 1000 R SPORT MAX DPS | 2020 > |
| MAVERICK 1000 R SPORT X RC | 2021 > |
| MAVERICK 900 X3 DS TURBO | 2021 > |
| MAVERICK 900 X3 DS TURBO | 2020 > |
| MAVERICK 900 X3 HO | 2018 > |
| MAVERICK 900 X3 DS TURBO R | 2020 > |
| MAVERICK 900 X3 MAX DS TURBO R | 2020 > |
| MAVERICK 900 X3 MAX DS TURBO | 2018 > |
| MAVERICK 900 X3 MAX TURBO R | 2017 > |
| MAVERICK 900 X3 MAX TURBO R | 2017 > |
| MAVERICK 900 X3 MAX X DS TURBO R | 2020 > |
| MAVERICK 900 X3 MAX X DS TURBO R | 2017 > |
| MAVERICK 900 X3 MAX X DS TURBO RR | 2021 > |
| MAVERICK 900 X3 MAX X RS TURBO R | 2021 > |
| MAVERICK 900 X3 TURBO R | 2018 > |
| MAVERICK 900 X3 TURBO R | 2017 > |
| MAVERICK 900 X3 TURBO R | 2017 > |
| MAVERICK 900 X3 X DS TURBO R | 2020 > |
| MAVERICK 900 X3 X DS TURBO | 2018 > |
| MAVERICK 900 X3 X MR TURBO | 2018 > |
| MAVERICK 900 X3 X MR TURBO | 2020 > |
| MAVERICK 900 X3 X MR TURBO | 2018 > |
| MAVERICK 900 X3 X RC TURBO | 2018 > |
| MAVERICK 900 X3 X RC TURBO | 2020 > |
| MAVERICK 900 X3 X RC TURBO R | 2017 > |
| MAVERICK 900 X3 X RS TURBO RR | 2020 > |
| MAVERICK 900 X3 X RS TURBO RR SMART-SHOX | 2021 > |
Other information:
Compatible Motorcycles:
- CAN-AM Maverick R /RS / X turbo (24-24)
- CAN-AM Maverick Sport (side-by-side) (19-25)
- CAN-AM Maverick Trail (side-by-side) (18-25)
- CAN-AM Maverick X3 / X DS/RS (17-17)
- CAN-AM Maverick X3 / X3RR (side-by-side) (17-21)
- CAN-AM Maverick X3 turbo - Max/X/DS (21-24)
- CAN-AM Maverick X3 Turbo / R (18-19)
- CAN-AM Maverick X3 Turbo R /DS / RS / Max DS / Max RS (20-21)
- CAN-AM Maverick X3 Turbo RR (20-20)
| Bike - Brand | BRP |
|---|---|
| Bike - Type | Quad |
| Bike - Model | Maverick 1000 (side-by-side), Maverick X3 |
| Bike - Year | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
Manufacturer / Responsible Person for the EU
Manufacturer
Company Name:
BMC Srl
Address:
via Roslè 115
40059 Medicina
IT
Email Address:
info@bmcairfilters.com
Write Your Own Review