The shop will be closed from 8 to 19 August for summer holidays.
Orders placed and support requests sent during this period will be handled starting from Monday 22 August.
Installation Diagram
Features | Values |
---|---|
Silencer material | aluminium Dark |
Rear endcap material | stainless steel Dark |
Silencer inner parts material | stainless steel |
Silencer mounting | welded mount |
Headers material | stainless steel |
Silencer body lenght (mm) | 350,00 |
Junction (inlet) diameter (mm) | 32,00 |
Junction (outlet) diameter (mm) | 50,00 |
CO sensor plug | NO |
Oxygen sensor plug | SI |
Db Killer | SI |
Weight (Kg) | 3,20 |
Bike - Brand | Yamaha |
---|---|
Bike - Type | Scooter |
Bike - Model | TRICITY 300, X-MAX 300 |
Bike - Year | 2021, 2022 |
The shop will be closed from 8 to 19 August for summer holidays.
Orders placed and support requests sent during this period will be handled starting from Monday 22 August.