L-Y6SO4/TD/1 - Exhaust Mid Pipe Akrapovic Track Day SSYamaha R6 (08-25)

Nota Bene:
This product does not meet emission compliance requirements for street or highway use.
Optional stainless steel link pipe with resonator for mounting with the muffler and header set from the Evolution Line S-Y6E9-APT or Racing Line S-Y6R9-APT. It lowers the noise levels for use on racetracks where lower noise levels are required. This optional Track Day Link Pipe comes with an additional noise insert.
Static noise level with Evolution/Racing noise insert: 96,6 dB at 5500 rpm
Static noise level with Track Day Link Pipe noise insert: 99,4 dB at 5500 rpm
Static noise level without noise dumper: 100,7 dB at 5500 rpm
For perfect performance, throttle response and durability, ECU remapping is recommended.
THIS PRODUCT DOES NOT MEET EMISSION COMPLIANCE REQUIREMENTS FOR STREET OR HIGHWAY USE.
| Unit | Stock | Akrapovič | Max gain | |
|---|---|---|---|---|
| Max. power | kW | 79.8 / 13700 rpm | 87.4 / 14700 rpm | 5.6 / 12900 rpm |
| HP (m) | 108.5 / 13700 rpm | 118.8 / 14700 rpm | 7.6 / 12900 rpm | |
| HP (i) | 107 / 13700 rpm | 117.1 / 14700 rpm | 7.5 / 12900 rpm | |
| Max. torque | Nm | 60.2 / 11100 rpm | 62.8 / 12900 rpm | 5.1 / 9000 rpm |
| lb-ft | 44.4 / 11100 rpm | 46.3 / 12900 rpm | 3.8 / 9000 rpm | |
| Weight | kg | 10.25 | 4.87 | - 5.4 |
| lb | 22.6 | 10.7 | - 11.9 | |
| % | - 52.5 | |||
| Volume | dB | 94.6 / 7250 rpm | 104 / 5500 rpm | 9.4 |
| Inst. time | min | 20 |
Compatible Motorcycles:
- Yamaha R6 (08-25)
| Bike - Brand | Yamaha |
|---|---|
| Bike - Type | Road |
| Bike - Model | YZF-R6 |
| Bike - Year | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
Manufacturer / Responsible Person for the EU
Manufacturer
Company Name:
Akrapovič d.d.
Address:
Malo Hudo 8A
1295 Ivančna Gorica
SI
Email Address:
info@akrapovic.com