Integralhelm Premier HYPER CARBON TK 2
SKU
APINTHYRCARTK2
Nicht lieferbar
Fullface-Rennhelm mit aggressivem Design und hervorragenden technischen Eigenschaften, geeignet für den Rennsport und bequem für die Reise.
Original-Produkt
Bilder dienen nur zu Demonstrationszwecken und repräsentieren möglicherweise nicht das tatsächliche Produkt.
22.06
Notiz:
Die Homologation gilt nur für die Länder der Europäischen Union
Typologie
Integral
Schale
2
Material
Kohlenstoff- und Aramidfaser + Epoxidharz
Luftströmungen
2
Luftabsauger
1
Inneres
Abnehmbar * + waschbar (*atmungsaktiver Nackenschutz)
Visier
A + PINLOCK + QRS (klar + Pins)
Schnalle
2 Rufe
Gewicht der kleinen Kappe
1,220 ± 50 g
Gewicht der großen Kappe
1,290 ± 50 g
Zusätzliche Merkmale
Aps enthalten
Bereit für Bluetooth Smart:
Atmungsaktives Innenfutter
Schnalle mit Doppelring
Doppelmantel
Leicht anzubringen
ECE 22.06
Fünf Jahre Garantie
Leichtgewicht
Neue Grafik
Inklusive Pin-Lock;
Schnellverschlusssystem
Real Carbon Technology
UV-Schutz
| Premier Helmets | XS | S | M | M+ | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| cm | cm | cm | cm | cm | cm | cm | cm | |
| Hyper 06 | 53-54 | 55-56 | 57 | 58 | 59 | 60 | 61 | |
| Devil 06 | 53-54 | 55-56 | 57 | 58 | 59 | 60 | 61 | |
| Evoluzione 06 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | ||
| Typhoon 06 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | ||
| Legacy GT 06 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | ||
| Vintage 05 | 53-54 | 55-56 | 57-58 | 59-60 | 61 | 62-63 | 64-65 | |
| Vintage 06 | 53-54 | 55-56 | 57 | 58 | 59 | 60-61 | 62-63 | |
| Classic 05 | 53-54 | 55-56 | 57-58 | 59-60 | 61 | 62-63 | 64-65 | |
| Classic 06 | 53-54 | 55-56 | 57 | 58 | 59 | 60-61 | 62-63 | |
| JT5 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | ||
| Streetfighter | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | ||
| Discovery | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | ||
| Vyrus | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | ||
| X Trail | 53-54 | 55-56 | 57-58 | 59 | 60 | 61 | ||
| Delta | 53-54 | 55-56 | 57-58 | 59 | 60 | 61 | ||
| Cool EVO | 53-54 | 55-56 | 57-58 | 59 | 60 | 61 | ||
| Rocker | 54 | 55 | 57 | 58 | 59 | |||
| Rocker Visor | 54 | 55 | 57 | 58 | 59 | |||
| Exige | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | |||
| Trophy | 53-54 | 55-56 | 57 | 58 | 59 | |||
| Vangarde | 53-54 | 55-56 | 57-58 | 59-60 | 61 | |||
| Mx | 53-54 | 55-56 | 57 | 58 | 59 | |||
| Le Petit EVO | 53-54 | 55 | 56 | 57-58 | 59-60 | 61 |
Hersteller / Verantwortliche Person für die EU
Hersteller
Firmenname:
Premier Helmets P.M.R. S.R.L.
Adresse:
Via della Formica, 216
55100 Lucca
IT
E-Mailadresse:
info@premier.it
Schreiben Sie eine Bewertung
Diese Artikel könnten Ihnen eventuell auch gefallen!
-
Integral Klapphelm NOS NS-8 Matt TitanAb 124,58 $ Regular Price 207,65 $ -40% -
Integralhelm KYT R2R Concept Matt Blue/YellowAb 192,62 $ Regular Price 226,61 $ -15% -
Integralhelm Arai QUANTIC SWIRL REDAb 692,29 $ Regular Price 814,47 $ -15% -
Integralhelm HJC V60 NYX MC4SFAb 250,24 $ Regular Price 312,80 $ -20% -
Integralhelm Shoei X-SPR PRO BlackAb 757,58 $ -
Integralhelm KYT NZ RACE Carbon Stride Blue/WhiteAb 386,04 $ Regular Price 454,17 $ -15% -
Integralhelm Shoei GT-AIR3 Matt Blue MetallicAb 596,39 $ -
Integralhelm Shark SKWAL i3 LINIK Black Anthracite RedAb 258,83 $ Regular Price 331,85 $ -22% -
Integralhelm Shark SPARTAN RS SHAYTAN Black Green AnthraciteAb 288,42 $ Regular Price 369,77 $ -22% -
Integralhelm AGV K6 S BlackAb 319,29 $ Regular Price 425,72 $ -25%