Casco Integrale Premier DEVIL FZ 2 BM
Nota Bene:
L'omologazione è valida solo per i paesi dell'Unione Europea
Tipologia
Full face
Calotta
2
Materiale
Fibra di Dyneema, Carbonio e Aramidica + Resina Epossidica
Presa d'aria
2
Estrattori d'aria
1
Interni
Removibili* + Lavabili (*paranuca traspirante)
Visiera
A + PINLOCK + QRS (clear + pins)
Visiera interna
DARK + IH
Fibbia
QRM
Peso calotta piccola
1.430 ± 50g
Peso calotta grande
1.490 ± 50g
Caratteristiche aggiuntive
Aps incluso
Bluetooth™ smart ready
Cinque anni di garanzia
Doppia Calotta
Easy Fit
Ece 22.06
Fibra aramidica di carbonio Dyneema
Fodera interna traspirante
Micrometric
New Graphic
Peso leggero
Pinlock incluso
Protezione UV
Sistema di sgancio rapido
| Premier Helmets | XS | S | M | M+ | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| cm | cm | cm | cm | cm | cm | cm | cm | |
| Hyper 06 | 53-54 | 55-56 | 57 | 58 | 59 | 60 | 61 | |
| Devil 06 | 53-54 | 55-56 | 57 | 58 | 59 | 60 | 61 | |
| Evoluzione 06 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | ||
| Typhoon 06 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | ||
| Legacy GT 06 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | ||
| Vintage 05 | 53-54 | 55-56 | 57-58 | 59-60 | 61 | 62-63 | 64-65 | |
| Vintage 06 | 53-54 | 55-56 | 57 | 58 | 59 | 60-61 | 62-63 | |
| Classic 05 | 53-54 | 55-56 | 57-58 | 59-60 | 61 | 62-63 | 64-65 | |
| Classic 06 | 53-54 | 55-56 | 57 | 58 | 59 | 60-61 | 62-63 | |
| JT5 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | ||
| Streetfighter | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | ||
| Discovery | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | ||
| Vyrus | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | ||
| X Trail | 53-54 | 55-56 | 57-58 | 59 | 60 | 61 | ||
| Delta | 53-54 | 55-56 | 57-58 | 59 | 60 | 61 | ||
| Cool EVO | 53-54 | 55-56 | 57-58 | 59 | 60 | 61 | ||
| Rocker | 54 | 55 | 57 | 58 | 59 | |||
| Rocker Visor | 54 | 55 | 57 | 58 | 59 | |||
| Exige | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | |||
| Trophy | 53-54 | 55-56 | 57 | 58 | 59 | |||
| Vangarde | 53-54 | 55-56 | 57-58 | 59-60 | 61 | |||
| Mx | 53-54 | 55-56 | 57 | 58 | 59 | |||
| Le Petit EVO | 53-54 | 55 | 56 | 57-58 | 59-60 | 61 |
Produttore/Persona responsabile per l'UE
Produttore
Ragione Sociale:
Premier Helmets P.M.R. S.R.L.
Indirizzo:
Via della Formica, 216
55100 Lucca
IT
Indirizzo email:
info@premier.it
-
Casco Integrale HJC RPHA 1 V2 CARBON SNOW DIABLO MC10SFAs low as 960,01 USD -
Casco Integrale Arai RX-7V EVO 99 NAKANO REDAs low as 970,33 USD Regular Price 1.141,56 USD -15% -
Casco Integrale Shark SKWAL CUP SPEED-FANCY White Black OrangeAs low as 239,63 USD Regular Price 307,22 USD -22% -
Casco Integrale HJC V60 FLAME MC5As low as 240,72 USD Regular Price 316,74 USD -24% -
Casco Integrale Suomy TRACK-1 FlyingAs low as 288,03 USD Regular Price 360,04 USD -20% -
Casco Integrale Nolan X-804 RS U.C. PURO 324 CarbonioAs low as 514,61 USD Regular Price 643,26 USD -20% -
Casco Integrale Shark SPARTAN RS CARBON SHIEVER Carbon Anthracite RedAs low as 344,47 USD Regular Price 441,64 USD -22% -
Casco Integrale Shark SPARTAN GT PRO CARBON BLANK Light White GlossyAs low as 374,44 USD Regular Price 480,04 USD -22% -
Casco Integrale KYT R2R Max Assault Matt GreyAs low as 193,05 USD Regular Price 239,07 USD -19% -
Casco Integrale Arai QUANTIC Robotik RedAs low as 665,97 USD Regular Price 824,73 USD -19%